Cities close to Kazan
Cities, towns and suburbs near Kazan. Yoshkar-Ola: 121 kilometers (75 miles), Cheboksary: 123 kilometers (76 miles), Ulyanovsk: 169 kilometers (105 miles).
Cities / towns / suburbs around Kazan | Kilometers | Miles |
---|---|---|
How far is Yoshkar-Ola from Kazan | 121 | 75 |
How far is Cheboksary from Kazan | 123 | 76 |
How far is Ulyanovsk from Kazan | 169 | 105 |
How far is Uni from Kazan | 262 | 163 |
How far is Izhevsk from Kazan | 278 | 173 |
How far is Samara from Kazan | 295 | 184 |
How far is Saransk from Kazan | 309 | 192 |
How far is Igra from Kazan | 310 | 193 |
How far is Kirov from Kazan | 314 | 195 |
How far is Nizhniy Novgorod from Kazan | 323 | 201 |
Closest airport to Kazan
Airport | Kilometers | Miles |
---|---|---|
Kazan International Airport (KZN) | 22.6 | 14.0 |
Cheboksary Airport (CSY) | 115.6 | 71.8 |
Yoshkar-Ola Airport (JOK) | 126.4 | 78.5 |
Distance from Kazan to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Ufa from Kazan | 449 | 279 |
How far is Saint Petersburg from Kazan | 1 199 | 745 |
How far is Rostov-na-Donu from Kazan | 1 150 | 715 |
How far is Perm from Kazan | 498 | 309 |
How far is Krasnodar from Kazan | 1 391 | 864 |
How far is Izhevsk from Kazan | 278 | 173 |
How far is Krasnoyarsk from Kazan | 2 681 | 1 666 |
How far is Khabarovsk from Kazan | 5 538 | 3 441 |
Location
Coordinates:
Latitude: 55°47′19″N
Longitude: 49°7′19″E
Map
Time
Current local time in Kazan:
Time: 07:41 MSK
Date: 2024-12-06
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-06 (Today) | 07:54 | 15:14 |
2024-12-07 (Tomorrow) | 07:56 | 15:14 |
2024-12-08 | 07:57 | 15:13 |
2024-12-09 | 07:58 | 15:13 |
2024-12-10 | 07:59 | 15:12 |
2024-12-11 | 08:01 | 15:12 |
2024-12-12 | 08:02 | 15:12 |