Coordinates:
Latitude: 51°30′30″N
Longitude: 0°7′32″W
Current local time in London:
Time: 18:17 GMT
Date: 2019-02-18
Date | Sunrise | Sunset |
---|---|---|
2019-02-18 (Today) | 07:08 | 17:20 |
2019-02-19 (Tomorrow) | 07:06 | 17:22 |
2019-02-20 | 07:04 | 17:23 |
2019-02-21 | 07:02 | 17:25 |
2019-02-22 | 07:00 | 17:27 |
2019-02-23 | 06:58 | 17:29 |
2019-02-24 | 06:56 | 17:31 |
City | km | miles |
Birmingham | 163 | 101 |
Liverpool | 287 | 178 |
Nottingham | 175 | 109 |
Sheffield | 228 | 141 |
Bristol | 171 | 106 |
Glasgow | 556 | 345 |
Leicester | 143 | 89 |
Edinburgh | 534 | 332 |
Leeds | 272 | 169 |
Cardiff | 212 | 132 |
Manchester | 262 | 163 |
Stoke-on-Trent | 218 | 135 |
Coventry | 138 | 86 |
Birkenhead | 287 | 178 |
Islington | 3 | 2 |
Reading | 59 | 37 |
Kingston upon Hull | 249 | 155 |
Preston | 305 | 190 |
Newport | 199 | 124 |
Airport | km | miles |
---|---|---|
London City Airport (LCY) | 12,5 | 7,8 |
Heathrow Airport (LHR) | 23,7 | 14,7 |
Gatwick Airport (LGW) | 40,4 | 25,1 |
The metro system in London |
---|
London Underground and DLR at metrolinemap.com |