Cities close to Njeru
Cities, towns and suburbs near Njeru. Buikwe: 22 kilometers (14 miles), Kitamilo: 25 kilometers (15 miles), Luuka Town: 32 kilometers (20 miles).
Cities / towns / suburbs around Njeru | Kilometers | Miles |
---|---|---|
How far is Buikwe from Njeru | 22 | 14 |
How far is Kitamilo from Njeru | 25 | 15 |
How far is Luuka Town from Njeru | 32 | 20 |
How far is Mayuge from Njeru | 34 | 21 |
How far is Iganga from Njeru | 37 | 23 |
How far is Kayunga from Njeru | 43 | 27 |
How far is Mukono from Njeru | 48 | 30 |
How far is Kamuli from Njeru | 57 | 35 |
How far is Kaliro from Njeru | 62 | 38 |
How far is Bugiri from Njeru | 64 | 40 |
Closest airport to Njeru
Airport | Kilometers | Miles |
---|---|---|
Entebbe International Airport (EBB) | 93.2 | 57.9 |
Soroti Airport (SRT) | 151.4 | 94.1 |
Kisumu International Airport (KIS) | 182.2 | 113.2 |
Distance from Njeru to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Iganga from Njeru | 37 | 23 |
How far is Tororo from Njeru | 115 | 71 |
How far is Fort Portal from Njeru | 324 | 201 |
Location
Coordinates:
Latitude: 0°26′29″N
Longitude: 33°10′45″E
Map
Time
Current local time in Njeru:
Time: 23:57 EAT
Date: 2024-12-07
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-07 (Today) | 06:34 | 18:42 |
2024-12-08 (Tomorrow) | 06:35 | 18:43 |
2024-12-09 | 06:35 | 18:43 |
2024-12-10 | 06:36 | 18:44 |
2024-12-11 | 06:36 | 18:44 |
2024-12-12 | 06:37 | 18:45 |
2024-12-13 | 06:37 | 18:45 |