Cities close to Luuka Town
Cities, towns and suburbs near Luuka Town. Iganga: 21 kilometers (13 miles), Kaliro: 31 kilometers (19 miles), Jinja: 31 kilometers (19 miles).
Cities / towns / suburbs around Luuka Town | Kilometers | Miles |
---|---|---|
How far is Iganga from Luuka Town | 21 | 13 |
How far is Kaliro from Luuka Town | 31 | 19 |
How far is Jinja from Luuka Town | 31 | 19 |
How far is Mayuge from Luuka Town | 33 | 21 |
How far is Kamuli from Luuka Town | 34 | 21 |
How far is Namutumba from Luuka Town | 45 | 28 |
How far is Kayunga from Luuka Town | 46 | 28 |
How far is Bugiri from Luuka Town | 51 | 32 |
How far is Buikwe from Luuka Town | 52 | 32 |
How far is Buyende from Luuka Town | 53 | 33 |
Closest airport to Luuka Town
Airport | Kilometers | Miles |
---|---|---|
Soroti Airport (SRT) | 119.8 | 74.5 |
Entebbe International Airport (EBB) | 120.3 | 74.7 |
Kisumu International Airport (KIS) | 181.6 | 112.8 |
Distance from Luuka Town to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Jinja from Luuka Town | 31 | 19 |
How far is Mityana from Luuka Town | 145 | 90 |
How far is Iganga from Luuka Town | 21 | 13 |
Location
Coordinates:
Latitude: 0°42′2″N
Longitude: 33°18′0″E
Map
Time
Current local time in Luuka Town:
Time: 19:14 EAT
Date: 2024-10-12
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-10-12 (Today) | 06:29 | 18:37 |
2024-10-13 (Tomorrow) | 06:28 | 18:36 |
2024-10-14 | 06:28 | 18:36 |
2024-10-15 | 06:28 | 18:36 |
2024-10-16 | 06:28 | 18:36 |
2024-10-17 | 06:28 | 18:36 |
2024-10-18 | 06:27 | 18:35 |