Cities close to Awbārī
Cities, towns and suburbs near Awbārī. Idrī: 112 kilometers (70 miles), Murzuq: 136 kilometers (85 miles), Sabhā: 171 kilometers (106 miles).
Cities / towns / suburbs around Awbārī | Kilometers | Miles |
---|---|---|
How far is Idrī from Awbārī | 112 | 70 |
How far is Murzuq from Awbārī | 136 | 85 |
How far is Sabhā from Awbārī | 171 | 106 |
How far is Ghat from Awbārī | 317 | 197 |
How far is Hūn from Awbārī | 420 | 261 |
How far is Nālūt from Awbārī | 612 | 380 |
How far is Gharyan from Awbārī | 621 | 386 |
How far is Sirte from Awbārī | 633 | 393 |
How far is Al ‘Azīzīyah from Awbārī | 661 | 411 |
How far is Mişrātah from Awbārī | 681 | 423 |
Closest airport to Awbārī
Airport | Kilometers | Miles |
---|---|---|
Ubari Airport (QUB) | 5.0 | 3.1 |
Sabha Airport (SEB) | 173.8 | 108.0 |
Ghat Airport (GHT) | 309.4 | 192.3 |
Distance from Awbārī to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Tobruk from Awbārī | 1 244 | 773 |
How far is Zliten from Awbārī | 676 | 420 |
How far is Sirte from Awbārī | 633 | 393 |
Location
Coordinates:
Latitude: 26°35′31″N
Longitude: 12°46′49″E
Map
Time
Current local time in Awbārī:
Time: 09:42 EET
Date: 2022-07-02
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2022-07-02 (Today) | 06:18 | 20:07 |
2022-07-03 (Tomorrow) | 06:18 | 20:07 |
2022-07-04 | 06:19 | 20:07 |
2022-07-05 | 06:19 | 20:07 |
2022-07-06 | 06:19 | 20:07 |
2022-07-07 | 06:20 | 20:07 |
2022-07-08 | 06:20 | 20:07 |