Scarborough
Location
Coordinates:
Latitude: 43°46′20″N
Longitude: 79°15′23″W
Time
Current local time in Scarborough:
Time: 01:11 EST
Date: 2021-01-27
Map
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2021-01-27 (Today) | 07:38 | 17:21 |
2021-01-28 (Tomorrow) | 07:37 | 17:22 |
2021-01-29 | 07:36 | 17:24 |
2021-01-30 | 07:35 | 17:25 |
2021-01-31 | 07:34 | 17:26 |
2021-02-01 | 07:33 | 17:28 |
2021-02-02 | 07:32 | 17:29 |
Distance from Scarborough to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Oshawa from Scarborough | 36 | 22 |
How far is Winnipeg from Scarborough | 1 516 | 942 |
How far is Lethbridge from Scarborough | 2 617 | 1 626 |
How far is Calgary from Scarborough | 2 714 | 1 686 |
How far is Edmonton from Scarborough | 2 705 | 1 681 |
Closest airport to Scarborough
Airport | Kilometers | Miles |
---|---|---|
Billy Bishop Toronto City Airport (YTZ) | 19.6 | 12.2 |
Toronto Pearson International Airport (YYZ) | 31.9 | 19.8 |
John C. Munro Hamilton International Airport (YHM) | 86.3 | 53.6 |