Cities close to Ébolowa
Cities, towns and suburbs near Ébolowa. Yaoundé: 115 kilometers (71 miles), Douala: 205 kilometers (127 miles), Buea: 254 kilometers (158 miles).
Cities / towns / suburbs around Ébolowa | Kilometers | Miles |
---|---|---|
How far is Yaoundé from Ébolowa | 115 | 71 |
How far is Douala from Ébolowa | 205 | 127 |
How far is Buea from Ébolowa | 254 | 158 |
How far is Bafoussam from Ébolowa | 298 | 185 |
How far is Bertoua from Ébolowa | 337 | 210 |
How far is Bamenda from Ébolowa | 358 | 222 |
How far is Ngaoundéré from Ébolowa | 561 | 349 |
How far is Garoua from Ébolowa | 754 | 468 |
How far is Maroua from Ébolowa | 924 | 574 |
Closest airport to Ébolowa
Airport | Kilometers | Miles |
---|---|---|
Yaoundé Nsimalen International Airport (NSI) | 101.9 | 63.3 |
Yaoundé Airport (YAO) | 112.2 | 69.7 |
Oyem Airport (OYE) | 158.5 | 98.5 |
Distance from Ébolowa to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Ngaoundéré from Ébolowa | 561 | 349 |
How far is Maroua from Ébolowa | 924 | 574 |
How far is Bertoua from Ébolowa | 337 | 210 |
How far is Bafoussam from Ébolowa | 298 | 185 |
Location
Coordinates:
Latitude: 2°54′0″N
Longitude: 11°9′0″E
Map
Time
Current local time in Ébolowa:
Time: 22:11 WAT
Date: 2024-12-07
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-07 (Today) | 06:07 | 18:06 |
2024-12-08 (Tomorrow) | 06:07 | 18:07 |
2024-12-09 | 06:08 | 18:07 |
2024-12-10 | 06:08 | 18:08 |
2024-12-11 | 06:08 | 18:08 |
2024-12-12 | 06:09 | 18:09 |
2024-12-13 | 06:09 | 18:09 |