Geelong
Location
Coordinates:
Latitude: 38°8′49″S
Longitude: 144°21′38″E
Time
Current local time in Geelong:
Time: 02:44 AEDT
Date: 2021-01-17
Map
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2021-01-17 (Today) | 06:18 | 20:46 |
2021-01-18 (Tomorrow) | 06:19 | 20:46 |
2021-01-19 | 06:20 | 20:45 |
2021-01-20 | 06:21 | 20:45 |
2021-01-21 | 06:22 | 20:44 |
2021-01-22 | 06:24 | 20:44 |
2021-01-23 | 06:25 | 20:43 |
Distance from Geelong to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Bendigo from Geelong | 155 | 96 |
How far is Launceston from Geelong | 436 | 271 |
How far is Canberra from Geelong | 531 | 330 |
How far is Sydney from Geelong | 778 | 483 |
How far is Toowoomba from Geelong | 1 373 | 853 |
How far is Gold Coast from Geelong | 1 408 | 875 |
How far is Townsville from Geelong | 2 113 | 1 313 |
How far is Rockingham from Geelong | 2 670 | 1 659 |
How far is Bunbury from Geelong | 2 636 | 1 638 |
Closest airport to Geelong
Airport | Kilometers | Miles |
---|---|---|
Avalon Airport (AVV) | 15.3 | 9.5 |
Essendon Airport (MEB) | 66.6 | 41.4 |
Melbourne Airport (MEL) | 67.6 | 42.0 |