Cities close to Izhevsk
Cities, towns and suburbs near Izhevsk. Igra: 79 kilometers (49 miles), Debesy: 96 kilometers (60 miles), Kez: 120 kilometers (75 miles).
Cities / towns / suburbs around Izhevsk | Kilometers | Miles |
---|---|---|
How far is Igra from Izhevsk | 79 | 49 |
How far is Debesy from Izhevsk | 96 | 60 |
How far is Kez from Izhevsk | 120 | 75 |
How far is Balezino from Izhevsk | 126 | 78 |
How far is Uni from Izhevsk | 144 | 89 |
How far is Okhansk from Izhevsk | 163 | 101 |
How far is Nytva from Izhevsk | 177 | 110 |
How far is Perm from Izhevsk | 223 | 139 |
How far is Kungur from Izhevsk | 236 | 146 |
How far is Kudymkar from Izhevsk | 255 | 159 |
Closest airport to Izhevsk
Airport | Kilometers | Miles |
---|---|---|
Izhevsk Airport (IJK) | 15.6 | 9.7 |
Begishevo Airport (NBC) | 158.8 | 98.6 |
Perm International Airport (PEE) | 206.4 | 128.3 |
Distance from Izhevsk to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Zainsk from Izhevsk | 184 | 114 |
How far is Saratov from Izhevsk | 753 | 468 |
How far is Vladivostok from Izhevsk | 5 495 | 3 414 |
How far is Khabarovsk from Izhevsk | 5 260 | 3 268 |
Location
Coordinates:
Latitude: 56°50′59″N
Longitude: 53°12′16″E
Map
Time
Current local time in Izhevsk:
Time: 01:39 +04
Date: 2024-12-08
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-08 (Today) | 08:48 | 15:50 |
2024-12-09 (Tomorrow) | 08:49 | 15:49 |
2024-12-10 | 08:50 | 15:49 |
2024-12-11 | 08:51 | 15:49 |
2024-12-12 | 08:52 | 15:49 |
2024-12-13 | 08:54 | 15:49 |
2024-12-14 | 08:55 | 15:48 |