Cities close to Embu
Cities, towns and suburbs near Embu. Kerugoya: 19 kilometers (12 miles), Chuka: 31 kilometers (19 miles), Murang’a: 39 kilometers (24 miles).
Cities / towns / suburbs around Embu | Kilometers | Miles |
---|---|---|
How far is Kerugoya from Embu | 19 | 12 |
How far is Chuka from Embu | 31 | 19 |
How far is Murang’a from Embu | 39 | 24 |
How far is Kathwana from Embu | 52 | 32 |
How far is Nyeri from Embu | 57 | 36 |
How far is Meru from Embu | 68 | 42 |
How far is Kiambu from Embu | 99 | 61 |
How far is Isiolo from Embu | 100 | 62 |
How far is Nairobi from Embu | 109 | 68 |
How far is Kitui from Embu | 112 | 70 |
Closest airport to Embu
Airport | Kilometers | Miles |
---|---|---|
Nanyuki Airport (NYK) | 69.3 | 43.1 |
Jomo Kenyatta International Airport (NBO) | 105.3 | 65.4 |
Wilson Airport (WIL) | 112.9 | 70.2 |
Distance from Embu to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Isiolo from Embu | 100 | 62 |
How far is Mwingi from Embu | 81 | 50 |
How far is Eldoret from Embu | 269 | 167 |
How far is Naivasha from Embu | 115 | 71 |
How far is Kitale from Embu | 322 | 200 |
How far is Nakuru from Embu | 156 | 97 |
How far is Nanyuki from Embu | 74 | 46 |
How far is Murang’a from Embu | 39 | 24 |
How far is Hola from Embu | 306 | 190 |
How far is Bondo from Embu | 364 | 226 |
Location
Coordinates:
Latitude: 0°31′52″S
Longitude: 37°27′2″E
Map
Time
Current local time in Embu:
Time: 15:48 EAT
Date: 2024-10-05
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-10-05 (Today) | 06:13 | 18:23 |
2024-10-06 (Tomorrow) | 06:13 | 18:22 |
2024-10-07 | 06:13 | 18:22 |
2024-10-08 | 06:12 | 18:22 |
2024-10-09 | 06:12 | 18:22 |
2024-10-10 | 06:12 | 18:21 |
2024-10-11 | 06:12 | 18:21 |